The table below illustrates the approximate water pumping capacities of MWS installed Aermotor Windmills. These figures assume the windmill is set to a long stroke and operating under wind speeds of 15-20 mph. When set to a short stroke, the elevation increases by one-third, while the pumping capacity decreases by approximately one-fourth.
Diameter of Cylinder (inches) | Pumping capacities (Gallons per hour) |
Pumping Elevation (feet) | ||||||
---|---|---|---|---|---|---|---|---|
Wheel Diameter | ||||||||
6' | 8' - 16' | 6' | 8' | 10' | 12' | 14' | 16' | |
Long Stroke | ||||||||
1 3/4 | *** | 150 | 152' | 216' | 328' | 491' | 702' | 1170' |
1 7/8 | 125 | 180 | 140' | 205' | 304' | 456' | 655' | 1076' |
2 | 130 | 190 | 111' | 164' | 252' | 374' | 538' | 878' |
2 1/4 | 180 | 260 | 90' | 129' | 199' | 293' | 421' | 690' |
2 1/2 | 225 | 325 | 76' | 111' | 164' | 246' | 351' | 573' |
2 3/4 | 265 | 385 | 66' | 94' | 140' | 211' | 304' | 467' |
3 | 320 | 470 | 55' | 80' | 117' | 181' | 257' | 421' |
3 1/4 | 370 | 550 | 48' | 68' | 105' | 152' | 216' | 357' |
3 1/2 | 440 | 640 | 41' | 59' | 89' | 135' | 187' | 310' |
3 3/4 | 500 | 730 | 35' | 51' | 76' | 117' | 170' | 269' |
4 | 570 | 830 | 32' | 46' | 68' | 99' | 146' | 234' |
4 1/4 | *** | 940 | *** | 40' | 60' | 89' | 129' | 211' |
4 1/2 | 725 | 1050 | 25' | 35' | 54' | 80' | 117' | 187' |
4 3/4 | *** | 1170 | 20' | *** | 48' | 71' | 105' | 164' |
5 | *** | 1300 | *** | 29' | 43' | 64' | 94' | 152' |
5 3/4 | *** | 1700 | *** | *** | *** | 47' | 70' | 117' |
6 | *** | 1875 | *** | 20' | 29' | 44' | 64' | 99' |
7 | *** | 2550 | *** | *** | 22' | 33' | 48' | 76' |
8 | *** | 3300 | *** | *** | 16' | 26' | 36' | 59' |
Short Stroke | ||||||||
1 3/4 | 79 | 113 | 205' | 287' | 439' | 655' | 936' | 1562' |
1 7/8 | 94 | 135 | 187' | 275' | 404' | 608' | 872' | 1433' |
2 | 98 | 143 | 146' | 216' | 333' | 497' | 714' | 1170' |
2 1/4 | 135 | 195 | 117' | 170' | 263' | 392' | 562' | 918' |
2 1/2 | 169 | 244 | 99' | 146' | 216' | 328' | 468' | 766' |
2 3/4 | 199 | 289 | 88' | 123' | 187' | 281' | 404' | 661' |
3 | 240 | 353 | 74' | 105' | 158' | 240' | 345' | 562' |
3 1/4 | 278 | 413 | 64' | 90' | 140' | 205' | 287' | 474' |
3 1/2 | 330 | 480 | 55' | 78' | 117' | 181' | 252' | 415' |
3 3/4 | 375 | 548 | 47' | 68' | 99' | 158' | 228' | 357' |
4 | 428 | 623 | 42' | 61' | 90' | 135' | 193' | 310' |
4 1/4 | *** | 705 | *** | 53' | 80' | 117' | 170' | 281' |
4 1/2 | 544 | 788 | 33' | 47' | 71' | 105' | 158' | 252' |
4 3/4 | *** | 878 | *** | *** | 64' | 94' | 140' | 216' |
5 | 675 | 975 | 27' | 39' | 57' | 85' | 123' | 205' |
5 3/4 | *** | 1275 | *** | *** | *** | 62' | 94' | 158' |
6 | *** | 1406 | *** | 27' | 39' | 60' | 85' | 135' |
7 | *** | 1912 | *** | *** | 29' | 43' | 64' | 99' |
8 | *** | 2475 | *** | *** | 22' | 34' | 48' | 78' |
Whether you’re ready to schedule service, have questions or are just looking for some knowledgeable advice, message us or give us a call.
Message Us 574-825-2877